PSR-E413 Yamaha Digital Piano
New from Yamaha: The PSR-E413
with built-in 6-track recorder, synthesizer Control Knobs, USB and 2-way stereo speakers.
PSR-E413 Exact Specifications
Check out the detailed PSR-E413 Yamaha Digital Piano Specifcations
| PSR-E413 Exact Specifications | ||
| Keyboard | 61 Standard Keys (C1-C6) with Touch Response | |
| Display | Large backlit LCD | |
| Yamaha Education Suite | Waiting, Your Tempo, Minus One, Chord Dictionary | |
| Songs | 30 Preset Songs + 5 User Songs + 70 on CD-ROM Performance Assistant Technology ON/OFF |
Voices | Total Number | 509 |
| Compatibility | General MIDI (GM) & XGlite compatible | |
| Piano Voice Quality | Stereo | |
| Sweet! Voices | Flute, Pan Flute, Trumpet, Soprano & Tenor Sax | |
| Cool! Voices | Galaxy Electric Piano, Rotor Organ, Organ | |
| Arpeggio Voices | 20 | |
| Dual/Split | Yes/Yes | |
| Drum Kits | 10 Drum + 2 SFX Kits | |
| Polyphony | 32 note max. | |
| Auto Accompaniment | Styles | 165 + 1 User Style |
| Variations | Intro, Main A/B, Ending, Fill-in x 2 | |
| Control | Accompaniment on/off, sync stop, sync start, start/stop, intro/ending, main A/B (auto fill) | |
| One Touch Settings | 1 per style | |
| Registration Memory | 2 x 8 Banks | |
| Music Database | 300 + External files | |
| Digital Effects | Reverb: 9 types Chorus: 4 types Harmony: 26 types Arpeggio Function: 100 types |
|
| Sequencer | 6-Tracks to record your own songs 5 songs |
|
| Real Time Control | Pitch Bend Wheel Knobs A, B A: Cutoff, Reverb, Attach, Style Cutoff, Style Tempo B: Resonance, Chorus, Release, Style Resonance |
|
| Interface | USB MIDI IN/OUT (PC/Mac), USB Song Transfer (PC only), USB Style Transfer (PC only) | |
| Auxiliary Jack | PHONES/OUTPUT, DC IN 12V, USB, SUSTAIN | |
| Amplifier | 2.5W + 2.5W | |
| Speakers | 12cm x 2 + 3cm x 2 | |
| Rated Voltage | DC 10 - 12V | |
| Power Supply | Adapter: Energy saving* PA-130 or an equivalent recommended by Yamaha (optional) Batteries: Six "AA" size (optional) |
|
| Dimensions (W x D x H) |
37-1/2" x 15-1/4" x 5-3/4" (952 x 388 x 146 mm) | |
| Weight | 15 lbs. 7 oz. (7.0kg) | |
| * Adapter goes into low power mode when instrument is turned off. | ||
Check out the detailed PSR-E413 Yamaha Digital Piano Specifcations
Check out our Best Price for the PSR-E413 Yamaha Digital Piano
Check out Other Digital Pianos from Yamaha